Please answer this correctly

Answer:
This is because 2 is the stem and the leaves are 1, 2, 4, and 5
so the numbers are 21, 22, 24, and, 25
This is because 2 is the stem for the leaves 6 and 7
3 is the stem for the leaf 0
So the numbers are 26, 27, and 30
Hope this helped
Answer:
As you know about the stem and leaf plot
1 |7 7 7 8 => 17, 17, 17, 18
2|1 2 4 5 6 7 => 21, 22, 24, 25, 26, 27
3|0 2 5 5 6 7 7 8 9 => 30, 32, 35, 35, 36, 37, 37, 38, 39
4|1 2 => 41, 42
Now we count to complete the table:
16-20 | 4 {17, 17, 17, 18}
21-25 | 4 {21, 22, 24, 25}
26-30 | 3 {26, 27, 30}
31-35 | 3 {32, 35, 35}
36-40 | 5 {36, 37, 37, 38, 39}
41-45 | 2 {41, 42}
Hope this helps!