Answer :
Answer:
EPS and percentage change is calculated below
Explanation:
Earnings per share (EPS) is the monetary value of earnings per outstanding share of common stock for a company.
a.EPS
Recession Normal Expansion
EBIT 9,295 14,300 17,160
Less: Interest 0 0 0
Earnings before taxes 9,295 14,300 17,160
Less: Taxes (1,952) (3,003) (3,604 )
Net Income 7,343 11,297 13,556
Number of Shares 7,500 7,500 7,500
EPS 0.979073 1.506267 1.80752
b. Percentage change
Recession = (2.683-3.833)/3.833
Recession = -35.00%
Expansion 20.00%
c. EPS
Recession Normal Expansion
EBIT 9,295 14,300 17,160
Less: Interest (2034) (2034) (2034 )
Earnings before taxes 7,261 12,266 15,126
Less: Taxes (1,525) (2,576) (3,176 )
Net Income 5,736 9,690 11,950
Number of Shares 6,300 6,300 6,300
EPS 0.91 1.53 1.89
d. Percentage change
Recession = (2.683-3.833)/3.833
Recession = -40.80%
Expansion 23.32%
Value per share = 211875/7500 = $28.25
Number of shares bought back = 33900/28.25 = 1200 shares